Airline Comparison
Emirates vs Qatar Airways
Two Middle Eastern giants offering world-class business class. Emirates wins on aircraft variety (A380), Qatar wins on seat design (Qsuite).
Side-by-side
Detailed comparison
| Attribute | Emirates | Qatar Airways |
|---|---|---|
| Seat | A380 mini-suite (with door on A380) | Qsuite — door + double bed option |
| Aircraft | A380, B777-300ER | B777, A350, B787 |
| IFE | 23" 4K screen, 5,000+ options | 15.6" 4K Oryx One, 4,000+ |
| Dining | Regional gourmet, Dine on Demand | Dine on Demand, Chef on Call |
| Home lounge | Emirates Lounge (DXB) — very good | Al Mourjan (DOH) — world’s best |
| Alliance | None (partners with Qantas) | oneworld member |
| Network to US | 14 US gateways | 13 US gateways |
| Price (NYC-DXB/DOH) | $1,990+ | $2,100+ |
Verdict
Our bottom line
Qatar Airways Qsuite is the best business class seat in the sky — period. Emirates wins if you want the A380 experience and 23-inch screens. For oneworld loyalists, Qatar is the clear choice. For pure comfort and privacy, Qatar’s Qsuite is unmatched.
More comparisons
Other side-by-side reviews
Still not sure which to book?
Tell us your route and dates — we'll recommend the best cabin and carrier for your trip.