Baggage
Airline baggage fees& allowances
What 149 carriers include with your fare, and where to check what everything else costs.
Last updated · Reviewed by Editorial Team
Baggage is the part of an airline ticket most likely to cost you money you didn’t plan for, and the part hardest to check quickly. The allowance is buried in fare rules, the fees live on a different page in a different currency, and both change without announcement.
This page splits the problem the only way that stays honest. The allowance — what a standard business fare entitles you to — is published here directly, because it is an entitlement rather than a price and moves on the order of years. Anything pricedgoes to the carrier’s own fee schedule, because we would rather send you one click further than show you a number that was right last quarter.
One caveat worth stating up front rather than in a footnote: business class is now sold as a family of branded fares, and the cheapest brand often carries one checked bag where the flexible brand carries two. The cabin no longer determines the allowance — the fare brand does. Everything below is indicative of a standard fare, and the carrier’s page is the authority on the specific ticket you hold.
Most of our readers fly business or first, where the allowance is already generous and the more useful question is what transfers to a partner-operated leg. If you’re weighing cabins, the first class guide covers what else moves with the fare.
At a glance
What this page covers
| Carriers listed | 149 airlines |
|---|---|
| With a published allowance | 108 carriers we broker premium fares on, each with its own page |
| Directory-only | 41 carriers, mostly low-cost — listed and linked, no allowance published |
| Allowance source | Our own carrier catalog, verified per airline |
| Fee source | The carrier’s own published schedule — 129 direct links |
| Fee figures published here | None, deliberately — see the methodology below |
| Alliance coverage | Unaligned 90 · Star Alliance 25 · SkyTeam 18 · oneworld 16 |
| Link integrity | Machine-checked; 0 broken at last run |
| Last verified | 2026-08-08 |
By carrier
Baggage allowance and fee policy by airline
Read this before you trust the allowance column
These allowances are indicative, and describe a standard or flexible business-class fare. They are not a guarantee for the ticket you actually buy.
Most carriers now sell business class as a family of branded fares — names like Business Light, Basic, Saver or Special — and the cheapest brand in the family often includes one checked bag instead of two, or a lower weight. The seat is the same; the entitlement is not. Your baggage allowance comes from the fare brand you purchased, not from the cabin.
The carrier’s own page is the only authority on your specific ticket. Every row below links to it — and if you booked through us, ask the desk and we’ll read the fare rules on your actual booking.
Showing 149 of 149 carriers
| Airline | Premium cabin | Typical checked allowanceFlex/standard fare — see note above | Alliance | Fees & full policy |
|---|---|---|---|---|
| A3Aegean Airlines Greece | Aegean Business Class | 2 × 32kg checked + 2 cabin items (personal item + carry-on up to 13kg) | Star Alliance | View policy ↗ |
| EIAer Lingus Ireland | Aer Lingus Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| ARAerolineas Argentinas Argentina | Aerolineas Argentinas Club Condor | 2 × 32kg checked | SkyTeam | View policy ↗ |
| AMAeromexico Mexico | Aeromexico Clase Premier | 2 × 32kg checked | SkyTeam | View policy ↗ |
| G9Air Arabia UAE | — | Unaligned | View policy ↗ | |
| KCAir Astana Kazakhstan | Air Astana Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| ACAir Canada Canada | Air Canada Signature Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| TXAir Caraïbes France | — | Unaligned | View policy ↗ | |
| CAAir China China | Air China Capital Pavilion | 2 × 32kg checked | Star Alliance | View policy ↗ |
| UXAir Europa Spain | Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| AFAir France France | Air France Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| AIAir India India | Air India Business Class | 2 × 32kg checked | Star Alliance | Our guide |
| IXAir India Express India | — | Unaligned | View policy ↗ | |
| NXAir Macau Macau SAR | — | Unaligned | View policy ↗ | |
| MKAir Mauritius Mauritius | Air Mauritius Business Class | 2 × 32kg checked | Unaligned | Our guide |
| NZAir New Zealand New Zealand | Air New Zealand Business Premier | 2 × 32kg checked | Star Alliance | View policy ↗ |
| HCAir Senegal Senegal | — | Unaligned | View policy ↗ | |
| JUAir Serbia Serbia | Air Serbia Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| HMAir Seychelles Seychelles | Air Seychelles Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| TNAir Tahiti Nui French Polynesia | Air Tahiti Nui Poerava Business | 2 × 32kg checked | Unaligned | View policy ↗ |
| TSAir Transat Canada | Club Class | 2 × 23kg checked | Unaligned | View policy ↗ |
| D7AirAsia X Malaysia | Premium Flatbed | 40kg checked (Premium Flatbed fare inclusion) | Unaligned | Our guide |
| BTairBaltic Latvia | Business Class | 2 × 23kg checked | Unaligned | View policy ↗ |
| 4ZAirlink South Africa | — | Unaligned | View policy ↗ | |
| QPAkasa Air India | — | Unaligned | View policy ↗ | |
| ASAlaska Airlines United States | Alaska Airlines First Class | 1 × 23kg checked (free) | oneworld | View policy ↗ |
| AAAmerican Airlines United States | American Airlines Flagship Suite | 2 × 32kg checked | oneworld | View policy ↗ |
| NHANA Japan | ANA Business Staggered | 2 × 32kg checked | Star Alliance | Our guide |
| OZAsiana Airlines South Korea | Asiana Business Smartium | 2 × 32kg checked | Star Alliance | View policy ↗ |
| KPASKY Airlines Togo | — | Unaligned | View policy ↗ | |
| OSAustrian Airlines Austria | Austrian Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| AVAvianca Colombia | Avianca Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| J2Azerbaijan Airlines Azerbaijan | Azerbaijan Airlines Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| ADAzul Brazilian Airlines Brazil | Azul Business | 2 × 32kg checked | Unaligned | Our guide |
| UPBahamasair Bahamas | — | Unaligned | View policy ↗ | |
| QHBamboo Airways Vietnam | Business Class (currently not commercially bookable) | 2 × 32kg checked (historical, pre-restructuring) | Unaligned | Our guide |
| PGBangkok Airways Thailand | Bangkok Airways Blue Ribbon Club | 2× the economy allowance (Blue Ribbon Club inclusion) | Unaligned | View policy ↗ |
| ODBatik Air Malaysia Malaysia | Business Class | 2 × 30kg checked | Unaligned | View policy ↗ |
| BGBiman Bangladesh Airlines Bangladesh | Biman Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| OBBoliviana de Aviación Bolivia | — | Unaligned | View policy ↗ | |
| BABritish Airways United Kingdom | British Airways Club Suite | 2 × 32kg checked | oneworld | View policy ↗ |
| SNBrussels Airlines Belgium | Brussels Airlines Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| BWCaribbean Airlines Trinidad and Tobago | — | Unaligned | View policy ↗ | |
| CXCathay Pacific Hong Kong SAR | Cathay Pacific Business Class | 2 × 32kg checked | oneworld | View policy ↗ |
| 5JCebu Pacific Philippines | — | Unaligned | View policy ↗ | |
| CIChina Airlines Taiwan | China Airlines Premium Business | 2 × 32kg checked | SkyTeam | View policy ↗ |
| MUChina Eastern China | China Eastern Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| CZChina Southern China | China Southern Business Class | 2 × 32kg checked | Unaligned | Our guide |
| DECondor Germany | Condor Business Class | 2 × 32kg checked | Unaligned | Our guide |
| CMCopa Airlines Panama | Copa Business Class (Dreams cabin on 737 MAX 9) | 2 × 32kg checked | Star Alliance | View policy ↗ |
| OUCroatia Airlines Croatia | Business Class | 2 × 23kg checked | Star Alliance | View policy ↗ |
| DLDelta Air Lines United States | Delta One Suite | 2 × 32kg checked | SkyTeam | View policy ↗ |
| KBDruk Air Bhutan | — | Unaligned | View policy ↗ | |
| U2easyJet United Kingdom | — | Unaligned | View policy ↗ | |
| WKEdelweiss Air Switzerland | Business Class | 2 × 23kg checked | Unaligned | View policy ↗ |
| MSEgyptAir Egypt | EgyptAir Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| LYEl Al Israel | El Al Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| EKEmirates UAE | Emirates Business Class | 2 × 32kg checked + 12kg carry-on | Unaligned | View policy ↗ |
| ETEthiopian Airlines Ethiopia | Ethiopian Cloud Nine | 2 × 32kg checked | Star Alliance | View policy ↗ |
| EYEtihad Airways UAE | Etihad Business Studios | 2 × 32kg checked | Unaligned | View policy ↗ |
| 4YEurowings Discover Germany | Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| BREVA Air Taiwan | EVA Air Royal Laurel Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| FJFiji Airways Fiji | Fiji Airways Business Class | 2 × 32kg checked | oneworld | Our guide |
| AYFinnair Finland | Finnair Business Class | 2 × 32kg checked | oneworld | Our guide |
| FZflydubai UAE | flydubai Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| XYflynas Saudi Arabia | Business Class | 2 × 23kg checked | Unaligned | View policy ↗ |
| FAFlySafair South Africa | — | Unaligned | View policy ↗ | |
| F9Frontier Airlines United States | — | Unaligned | View policy ↗ | |
| GAGaruda Indonesia Indonesia | Garuda Indonesia Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| GFGulf Air Bahrain | Gulf Air Falcon Gold | 2 × 32kg checked | Unaligned | Our guide |
| HUHainan Airlines China | Hainan Airlines Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| HAHawaiian Airlines United States | Hawaiian Airlines First Class | 2 × 32kg checked | oneworld | View policy ↗ |
| IBIberia Spain | Iberia Businessplus | 2 × 32kg checked | oneworld | View policy ↗ |
| I2Iberia Express Spain | — | Unaligned | View policy ↗ | |
| FIIcelandair Iceland | Icelandair Saga Premium | 2 × 32kg checked | Unaligned | View policy ↗ |
| 6EIndiGo India | IndiGo Stretch | 1 × 23kg checked | Unaligned | View policy ↗ |
| AZITA Airways Italy | ITA Airways Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| JLJapan Airlines Japan | JAL Sky Suite (older 777/787) / new Safran Unity suite (A350-1000) | 3 × 32kg checked | oneworld | View policy ↗ |
| J9Jazeera Airways Kuwait | Jazeera Business | 2 × 32kg checked | Unaligned | View policy ↗ |
| LSJet2 United Kingdom | — | Unaligned | View policy ↗ | |
| B6JetBlue United States | JetBlue Mint | 2 × 32kg checked | Unaligned | Our guide |
| HOJuneyao Airlines China | Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| KQKenya Airways Kenya | Kenya Airways Premier World | 2 × 32kg checked | SkyTeam | Our guide |
| KLKLM Royal Dutch Airlines Netherlands | KLM World Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| KEKorean Air South Korea | Korean Air Prestige Suite | 2 × 32kg checked | SkyTeam | View policy ↗ |
| KUKuwait Airways Kuwait | Kuwait Airways Business Class (new "Elite Business Class" with sliding doors debuting on incoming A330-900neo) | 2 × 32kg checked | Unaligned | Our guide |
| B0La Compagnie France | La Compagnie Business Class | 2 × 32kg checked | Unaligned | Our guide |
| LALATAM Airlines Chile/Brazil | LATAM Premium Business | 2 × 32kg checked | Unaligned | Our guide |
| LOLOT Polish Airlines Poland | LOT Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| LHLufthansa Germany | Lufthansa Business Class (new "Allegris" cabin rolling out on select 787-9s) | 2 × 32kg checked | Star Alliance | View policy ↗ |
| LGLuxair Luxembourg | — | Unaligned | View policy ↗ | |
| MHMalaysia Airlines Malaysia | Malaysia Airlines Business Suite | 2 × 32kg checked | oneworld | View policy ↗ |
| MEMiddle East Airlines Lebanon | MEA Cedar Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| RANepal Airlines Nepal | — | Unaligned | View policy ↗ | |
| DDNok Air Thailand | — | Unaligned | View policy ↗ | |
| N0Norse Atlantic Airways Norway | Norse Premium | 2 × 32kg checked | Unaligned | View policy ↗ |
| DYNorwegian Air Norway | No premium cabin — Norwegian operates all-economy since its 2021 long-haul exit | 2 × 32kg checked (historical, may not reflect current short-haul fare rules) | Unaligned | View policy ↗ |
| WYOman Air Oman | Oman Air Business Class | 2 × 32kg checked | oneworld | View policy ↗ |
| PKPakistan International Airlines Pakistan | PIA Executive Class (naming has been inconsistent in the market — some sources reference "Executive Economy"; confirm cabin tier when booking) | 2 × 32kg checked | Unaligned | View policy ↗ |
| MMPeach Aviation Japan | — | Unaligned | View policy ↗ | |
| PRPhilippine Airlines Philippines | Philippine Airlines Mabuhay Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| OGPLAY Iceland | PLAY has permanently ceased operations — no cabin product exists | — | Unaligned | Our guide |
| PDPorter Airlines Canada | PorterReserve | 2 × 23kg checked included | Unaligned | View policy ↗ |
| QFQantas Australia | Qantas Business Suites | 2 × 32kg checked | oneworld | View policy ↗ |
| QRQatar Airways Qatar | Qatar Airways Qsuites (new "Qsuite Next Generation" launching H2 2026) | 2 × 32kg checked | oneworld | View policy ↗ |
| ATRoyal Air Maroc Morocco | Royal Air Maroc Business Class | 2 × 32kg checked | oneworld | View policy ↗ |
| BIRoyal Brunei Airlines Brunei | Royal Brunei Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| RJRoyal Jordanian Jordan | Royal Jordanian Crown Class | 2 × 32kg checked | oneworld | Our guide |
| WBRwandAir Rwanda | RwandAir Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| FRRyanair Ireland | — | Unaligned | View policy ↗ | |
| SKSAS Scandinavian Airlines Denmark, Norway & Sweden | SAS Business | 2 × 32kg checked | SkyTeam | View policy ↗ |
| SVSaudia Saudi Arabia | Saudia Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| TRScoot Singapore | ScootBiz | 2 × 23kg checked | Unaligned | View policy ↗ |
| SQSingapore Airlines Singapore | Singapore Airlines Business Class | 2 × 30kg checked | Star Alliance | View policy ↗ |
| H2Sky Airline Chile | — | Unaligned | View policy ↗ | |
| BCSkymark Airlines Japan | — | Unaligned | View policy ↗ | |
| 6JSolaseed Air Japan | — | Unaligned | View policy ↗ | |
| SZSomon Air Tajikistan | — | Unaligned | View policy ↗ | |
| SASouth African Airways South Africa | South African Airways Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| WNSouthwest Airlines United States | — | Unaligned | View policy ↗ | |
| SGSpiceJet India | — | Unaligned | View policy ↗ | |
| NKSpirit Airlines United States | — | Unaligned | View policy ↗ | |
| ULSriLankan Airlines Sri Lanka | SriLankan Business Class | 2 × 30kg checked | oneworld | View policy ↗ |
| 7GStarFlyer Japan | — | Unaligned | View policy ↗ | |
| JXStarlux Airlines Taiwan | Starlux Business Class | 2 × 32kg checked | Unaligned | Our guide |
| SYSun Country Airlines United States | — | Unaligned | View policy ↗ | |
| LXSwiss International Air Lines Switzerland | SWISS Business | 2 × 32kg checked | Star Alliance | View policy ↗ |
| TWT'way Air South Korea | — | Unaligned | View policy ↗ | |
| DTTAAG Angola Airlines Angola | — | Unaligned | View policy ↗ | |
| TPTAP Air Portugal Portugal | TAP Executive Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| ROTAROM Romania | Business Class | 2 × 23kg checked | SkyTeam | View policy ↗ |
| TGThai Airways Thailand | Thai Airways Royal Silk | 2 × 30kg checked | Star Alliance | View policy ↗ |
| SLThai Lion Air Thailand | — | Unaligned | View policy ↗ | |
| VZThai Vietjet Thailand | — | Unaligned | View policy ↗ | |
| GSTianjin Airlines China | — | Unaligned | View policy ↗ | |
| ITTigerair Taiwan Taiwan | — | Unaligned | View policy ↗ | |
| TKTurkish Airlines Turkey | Turkish Airlines Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| UAUnited Airlines United States | United Polaris Business Class | 2 × 32kg checked | Star Alliance | View policy ↗ |
| HYUzbekistan Airways Uzbekistan | Uzbekistan Airways Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| VJVietjet Air Vietnam | SkyBoss | 1 × 30kg checked | Unaligned | View policy ↗ |
| VNVietnam Airlines Vietnam | Vietnam Airlines Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| VSVirgin Atlantic United Kingdom | Virgin Atlantic Upper Class | 2 × 32kg checked | SkyTeam | Our guide |
| VAVirgin Australia Australia | Virgin Australia Business Class | 2 × 32kg checked | Unaligned | View policy ↗ |
| VBViva Aerobus Mexico | — | Unaligned | View policy ↗ | |
| V7Volotea Spain | — | Unaligned | View policy ↗ | |
| WSWestJet Canada | WestJet Business | 2 × 32kg checked | Unaligned | View policy ↗ |
| W6Wizz Air Hungary | — | Unaligned | View policy ↗ | |
| MFXiamen Airlines China | Business Class | 2 × 32kg checked | SkyTeam | View policy ↗ |
| ZGZIPAIR Japan | Full Flat | 2 × 23kg (purchased add-on) | Unaligned | View policy ↗ |
By cabin
How the allowance changes with the cabin
Economy
Typically one checked bag at 23kg, and on many transatlantic and domestic fares not even that — basic-economy fare brands strip checked baggage entirely and charge for it at booking or check-in. This is the cabin where the fee schedule matters most, and where the gap between the cheapest fare and the real cost is widest.
Premium economy
Usually two checked bags, often at 23kg each rather than the 32kg business gets. The cabin allowance also tends to increase before the checked allowance does, which matters if you carry camera or laptop equipment you will not put in the hold.
Business
The long-haul standard across our catalog is two bags at 32kg, plus a larger cabin allowance and priority handling. A handful of carriers are more generous still — Japan Airlines allows three checked pieces on international premium fares.
First
Generally matches or exceeds business, with the meaningful differences being handling rather than volume: dedicated check-in, first-off-the-belt priority, and on several Gulf carriers a chauffeur service that collects the bags before you reach the airport at all.
Before you pack
Five things that decide what you pay
- Check the allowance before you check the fee. On most long-haul premium fares the second bag is already included, and travellers routinely pay for something their ticket already covers.
- Weight limits are per bag, not averaged. Two bags at 30kg and 34kg will fail a 2 × 32kg allowance even though the total is under 64kg — the heavy one gets caught and charged at the excess rate.
- Excess-weight charges are punitive by design. Paying for a third bag is very often cheaper than paying overweight on the second, and buying allowance online before you travel is almost always cheaper than buying it at the counter.
- Elite status and co-branded cards stack on top of the fare allowance. Alliance status usually adds a bag or a weight bump on partner metal too, which the carrier fee page will state but the fare rules will not.
- Mixed-carrier itineraries are the trap. One ticket does not mean one baggage rule — confirm each operating carrier separately, especially where a low-cost carrier appears on one leg.
Methodology
How this page is built and checked
Allowances are read from our carrier catalog, the same source behind every airline guide on this site. They were verified carrier by carrier rather than scraped, and where a carrier has no standard premium allowance the field is left empty rather than filled with an assumption.
Outbound policy links are checked by a script that runs against every carrier and classifies the response: a live page, an origin that blocks automated clients, or a genuinely dead URL. Only the last category is treated as a failure. When it first ran it caught 25 dead links, all of which were fixed or removed before this page shipped — carriers that could not be linked cleanly point at our own airline guide instead of a guessed address.
We publish no fee figures. That is a deliberate limit on what this page claims, not an omission: the carrier is the only authority on its own pricing, and any number we mirrored here would begin decaying the day it was written.
Drill deeper
Related guides
FAQ
Frequently asked questions
Why does this page link out instead of listing the fees?
What does the allowance column actually mean?
My business-class ticket only allows one bag. Is this page wrong?
Does business class really include more baggage?
Do these allowances apply to codeshare and partner-operated flights?
How current is this, and how do you check it?
Not sure what your ticket includes?
Send us the itinerary and a specialist will read the fare rules — allowance, partner segments, the lot. Free, and usually back within 15 minutes.